- Titulinis
- Buitinė technika
- Asmens priežiūros produktai
- Dantų šepetėliai ir kitos valymo priemonės
- Philips | Electric Toothbrush | HX9992/11 Sonicare 9900 Prestige | Rechargeable | For a...
Philips | Electric Toothbrush | HX9992/11 Sonicare 9900 Prestige | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 5 | Sonic technology | Champagne 375175
Gamintojas:
Philips
| Prekės kodas: 202002
Neturime sandėlyje
Šios konfiguracijos produktų neturime
Šio produkto likutis pakankamas
Prekės parametrai
| Bar kodas | 8710103962878 |
| Garantija | 24 mėn |
| Gamintojo kodas (MPN) | HX9992/11 |
| Gamintojo prekės modelio pavadinimas | HX9992/11 Sonicare 9900 Prestige |
| Gamintojo prekės serija | Electric Toothbrush |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Composition of battery | CL127:KT:2016-12-09 |
| Kitos savybės | Pressure sensor; Position sensor; Scrubbing sensor; 3D mouth map; Adaptive intensity; Artificial Intelligence; Customisable modes |
| Gaminio spalva | Champagne |
| Laikmatis | BrushPacer and SmarTimer |
| Palette Qty | 50 |
| Akumuliatoriaus tipas | Lithium ion |
| PET | 1 |
| Įtaiso tipas | Rechargeable |
| Įkraunama | Yes |
| Kroviklio pagrindas | Yes |
| Dantų šepetėlio dažnis (virpesiai) | 62000 |
| Šepetėlio galvučių skaičius | 1 |
| Dantų valymo rėžimų skaičius | 5 |
| „Sonic“ technologija | Yes |
| Dantų valymo režimai | Clean, White+, Gum health, Deep Clean, Sensitive |
| Kelioninis krepšys | Yes |
| Volume (m3) | 0.00 |
| Tare weight (kg) | 0.265 |
| Packing quantity | 1.00 |
| WEEE tax | CL109:5:2017-04-01 |
| Paper/Pasteboard | 246 |
| Embeeded battery | Yes |
| Plastic (No PET) | 18 |
| Tipas | For adults |
| Net weight | 0.45 |
| TI weight (kg) | 0.02 |
| Warranty | 24 |
| Producer | Philips |
Susiję produktai







