- Titulinis
- Buitinė technika
- Asmens priežiūros produktai
- Dantų šepetėliai ir kitos valymo priemonės
- Philips | Sonic Electric Toothbrush | HX3651/11 Sonicare | Rechargeable | For adults | ...
Philips | Sonic Electric Toothbrush | HX3651/11 Sonicare | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 1 | Sonic technology | Sugar Rose 381376
Gamintojas:
Philips
| Prekės kodas: 201092
Neturime sandėlyje
Šios konfiguracijos produktų neturime
Šio produkto likutis pakankamas
Prekės parametrai
| Bar kodas | 8710103985471 |
| Garantija | 24 mėn |
| Gamintojo kodas (MPN) | HX3651/11 |
| Gross depth master carton | 215 |
| Gross width master carton | 120 |
| Gross height master carton | 250 |
| Net weight master carton | 1.23 |
| Tare weight master carton | 0.11 |
| Gamintojo prekės modelio pavadinimas | HX3651/11 Sonicare |
| Gamintojo prekės serija | Sonic Electric Toothbrush |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Composition of battery | CL127:KT:2016-12-09 |
| Kitos savybės | Slim ergonomic design; Easy click-on brush heads |
| Gaminio spalva | Sugar Rose |
| Laikmatis | Quadpacer and Smartimer |
| Palette Qty | 1144 |
| Akumuliatoriaus tipas | Lithium Ion |
| Įtaiso tipas | Rechargeable |
| Įkraunama | Yes |
| Krovimo indikatorius | Yes |
| Kroviklio pagrindas | Yes |
| Dantų šepetėlio dažnis (virpesiai) | 31000 |
| Šepetėlio galvučių skaičius | 1 |
| Dantų valymo rėžimų skaičius | 1 |
| „Sonic“ technologija | Yes |
| Dantų valymo režimai | Clean |
| Kelioninis krepšys | No |
| Pridėtų rankenėlių skaičius | 1 |
| Volume (m3) | 0.00 |
| Tare weight (kg) | 0.09 |
| Packing quantity | 1.00 |
| WEEE tax | CL109:5:2017-04-01 |
| Paper/Pasteboard | 90.00 |
| Embeeded battery | Yes |
| Plastic (No PET) | 4.00 |
| Tipas | For adults |
| Net weight | 0.20 |
| TI weight (kg) | 0.033 |
| Warranty | 24 |
| Producer | Philips |
Susiję produktai







