- Titulinis
- Sporto ir laisvalaikio prekės
- Laisvalaikio prekės
- Paspirtukai ir riedžiai
- Ninebot by Segway Kickscooter MAX G2 E, Black | Segway | Kickscooter MAX G2 E | Up to 2...
Ninebot by Segway Kickscooter MAX G2 E, Black | Segway | Kickscooter MAX G2 E | Up to 25 km/h | 10 " | Black 401550
Gamintojas:
Segway
| Prekės kodas: 172627
Neturime sandėlyje
Šios konfiguracijos produktų neturime
Šio produkto likutis pakankamas
Prekės parametrai
| Bar kodas | 8720254405407 |
| Spalva | Black |
| Garantija | 24 mėn |
| Gamintojo kodas (MPN) | AA.05.15.01.0003 |
| Kitos savybės | Three riding modes to choose from, including a customizable sport mode that allows increased acceleration through the app. The KickScooter features an easy-to-read full-colour LED dashboard that displays real-time driving information for the rider’s convenience. Max. climb angle up to 22%. Anti-skid Traction Control System |
| Appropriate age | 14+ |
| Palette Qty | 12 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Composition of battery | CL127:KT:2016-12-09 |
| Battery capacity | 551 |
| Speed | Up to 25 |
| Max driver weight | 120 |
| Brake | Electronic brake (back) and drum brake (front) |
| Gaminio pavadinimas | Kickscooter MAX G2 E |
| Baterijos garantija | 6 |
| Atstumas per akumuliatoriaus įkrovą (maks.) | 70 |
| Rato dydis | 10 |
| Packing quantity | 1.00 |
| Volume (m3) | 0.13 |
| Embeeded battery | Yes |
| Paper/Pasteboard | 1400.00 |
| Plastic (No PET) | 200.00 |
| WEEE tax | CL109:4:2017-04-01 |
| Net weight | 17.00 |
| TI weight (kg) | 1.00 |
| Tare weight (kg) | 18.60 |
| Warranty | 24 |
| Producer | Segway |
Susiję produktai






