- Titulinis
- Buitinė technika
- Asmens priežiūros produktai
- Barzdaskutės
- Adler Dual Foil Facial Shaver | AD 2949 | Operating time (max) 110 min | Lithium Ion 61...
Adler Dual Foil Facial Shaver | AD 2949 | Operating time (max) 110 min | Lithium Ion 617337
Gamintojas:
Adler
| Prekės kodas: 219689
12.22 €
Prekės parametrai
| Bar kodas | 5905575913166 |
| Garantija | 24 mėn |
| Gamintojo kodas (MPN) | AD 2949 |
| Gamintojo prekės modelio pavadinimas | AD 2949 |
| Gamintojo prekės serija | Dual Foil Facial Shaver |
| Classification of battery | CL126:NEN:2025-08-18 |
| Type of battery | Accumulator |
| Composition of battery | CL127:LI:2025-08-18 |
| Kitos savybės | Shaver designed for shaving facial hair; Three speed settings: 6200, 6700, 7200 rpm; The device can be cleaned with the included brush; The device and removable head can be cleaned under the tap IPX6; The device is charged via a 100cm USB Type-C cable |
| Įkrovimo trukmė | 3 |
| Galingumas | 5 |
| Palette Qty | 1439 |
| Atsparus vandeniui | Yes |
| Plaunamas | Yes |
| Priedai pridėti | Cleaning brush, user manual, blade cover, and power cord |
| Kroviklio pagrindas | No |
| Kelioninis krepšys | No |
| Veikimo laikas (max) | 110 |
| Volume (m3) | 0.00 |
| Tare weight (kg) | 0.07 |
| Packing quantity | 1.00 |
| WEEE tax | CL109:5:2017-04-01 |
| Paper/Pasteboard | 64.00 |
| Embeeded battery | Yes |
| Belaidis | Yes |
| Šlapias ir sausas naudojimas | No |
| Baterijos technologija | Lithium Ion |
| Valymo šepetys | Yes |
| Plastic (No PET) | 10.00 |
| Net weight | 0.37 |
| TI weight (kg) | 0.03 |
| Warranty | 24 |
| Producer | Adler |







