- Titulinis
- Buitinė technika
- Asmens priežiūros produktai
- Dantų šepetėliai ir kitos valymo priemonės
- Philips HX9911/88 Philips Sonicare DiamondClean 9000 Electric toothbrush with app, Blue...
Philips HX9911/88 Philips Sonicare DiamondClean 9000 Electric toothbrush with app, Blue | Philips | Electric Toothbrush with app | HX9911/88 Sonicare DiamondClean 9000 | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 4 | Sonic technology | Dark Blue 398623
Gamintojas:
Philips
| Prekės kodas: 192559
Neturime sandėlyje
Šios konfiguracijos produktų neturime
Šio produkto likutis pakankamas
Prekės parametrai
| Bar kodas | 8720689001007 |
| Garantija | 24 mėn |
| Gamintojo kodas (MPN) | HX9911/88 |
| Gamintojo prekės modelio pavadinimas | HX9911/88 Sonicare DiamondClean 9000 |
| Gamintojo prekės serija | Electric Toothbrush with app |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Composition of battery | CL127:KT:2016-12-09 |
| Kitos savybės | Pressure sensor |
| Gaminio spalva | Dark Blue |
| Laikmatis | BrushPacer and SmarTimer |
| Palette Qty | 572 |
| Akumuliatoriaus tipas | Lithium ion |
| Įtaiso tipas | Rechargeable |
| Įkraunama | Yes |
| Kroviklio pagrindas | No |
| Dantų šepetėlio dažnis (virpesiai) | 62000 |
| Šepetėlio galvučių skaičius | 1 |
| Dantų valymo rėžimų skaičius | 4 |
| „Sonic“ technologija | Yes |
| Dantų valymo režimai | Daily Clean, Deep Clean, Gum Care, Whitening |
| Kelioninis krepšys | Yes |
| Volume (m3) | 0.00 |
| Tare weight (kg) | 0.09 |
| Packing quantity | 1.00 |
| WEEE tax | CL109:5:2017-04-01 |
| Paper/Pasteboard | 90.00 |
| Embeeded battery | Yes |
| Plastic (No PET) | 4.00 |
| Tipas | For adults |
| Net weight | 0.20 |
| TI weight (kg) | 0.03 |
| Warranty | 24 |
| Producer | Philips |
Susiję produktai







