- Titulinis
- Kompiuterinės prekės
- Kompiuterinės įrangos priedai
- Ausinės ir mikrofonai
- Xiaomi Mi In-Ear Headphones Basic ZBW4354TY Built-in microphone 3.5 mm Black 262380
Xiaomi Mi In-Ear Headphones Basic ZBW4354TY Built-in microphone 3.5 mm Black 262380
Gamintojas:
Xiaomi
| Prekės kodas: 610-718
Neturime sandėlyje
Šios konfiguracijos produktų neturime
Šio produkto likutis pakankamas
Prekės parametrai
| Bar kodas | 6970244522184 |
| Spalva | Black |
| Garantija | 24 mėn |
| Gamintojo kodas (MPN) | ZBW4354TY |
| EAN kodas | 6970244522184 |
| 3G | 3.5 mm |
| Gross depth master carton | 470 |
| Gross width master carton | 241 |
| Gross height master carton | 255 |
| Net weight master carton | 4.32 |
| Tare weight master carton | 0.289 |
| PET | 0.289 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Composition of battery | CL127:KT:2016-12-09 |
| Gamintojo prekės modelio pavadinimas | ZBW4354TY |
| Neto svoris | 0.008 |
| Bruto svoris | ZBW4354TY |
| Gamintojo prekės serija | 0.008 |
| Ekrano įstrižainė | Mi In-Ear Headphones Basic |
| SIM kortelės talpa | 0.016 |
| Pagrindinės kameros raiška | Yes |
| Operacinės sistemos versija | CL126:NE:2016-12-09 |
| Pirštų antspaudų skaitytuvas | Accumulator |
| Tūris (m3) | CL127:KT:2016-12-09 |
| Taros svoris (kg) | 0.016 |
| Integruota baterija | Aluminum In-ear Headphones, anti-fingerprint durable. The damping balance system of the 3rd generation plate provides a clear and detailed sound. Built in microphone for hands free conference calls and with on cord controls for music and call. |
| EEĮ atliekų mokestis | Yes |
| TI svoris (kg) | 0.006 |
| Suderinamumas | 0.006 |
| Kitos savybės | Aluminum In-ear Headphones, anti-fingerprint durable. The damping balance system of the 3rd generation plate provides a clear and detailed sound. Built in microphone for hands free conference calls and with on cord controls for music and call. |
| Dimensions | 10620 |
| Jungties tipas | 3.5 mm |
| Įmontuotas mikrofonas | Yes |
| CRT stovas | 0.000105861 |
| Specialios funkcijos | 180 |
| Keys No | CL109:5:2017-04-01 |
| Anti-ghosting | 10 |
| Key actuation force | Yes |
| Pasukimo kampo ribos | Wired |
| Energijos efektyvumo klasė | Yes |
| Įrenginio jungtis | Wired |
| Volume (m3) | 0.000105861 |
| Packing quantity | 180 |
| Plastic (No PET) | 6 |
| WEEE tax | CL109:5:2017-04-01 |
| Paper/Pasteboard | 10 |
| Embeeded battery | Yes |
| Palette Qty | 10620 |
| Plastic (No PET) | 6 |







